Compare published features, pricing limits, analytics, domains, and routing options before choosing the workflow that fits your campaign.
| Feature | Linktery | Bento.me 🍱 | Milkshake.app 🥤 |
|---|---|---|---|
| Free Tier Plan | ✅ $0 (Full Custom Design) | $0 | $0 |
| Pro Tier Plan | ✅ $11/mo | N/A (Completely Free) | $2.99/mo (Subscription) |
| Custom Domain mapping | ✅ Requires Agency ($29/mo) | ❌ Not Supported | ❌ Not Supported |
| Watermark Removal | ✅ Requires Pro ($11/mo) | ✅ Yes (No watermark) | $2.99/mo |
| App Deep Linking | Compatible app destinations with web fallback | ❌ Not Supported | ❌ Not Supported |
| Smart Geotargeting | ✅ Yes (Route by Country) | ❌ Not Supported | ❌ Not Supported |
| Platform transaction fees | ✅ 0% (All Plans) | 0% | 0% |
| Public page architecture | Pre-rendered Linktery marketing pages | Varies by current published implementation | Varies by current published implementation |
Bento is a visual tile-grid link tool owned by Linktree, designed for portfolio displays.
Milkshake is a mobile-only card website builder app for Instagram, managed strictly from smartphones.
Linktery combines a performance-optimized traffic router with pre-rendered marketing pages. Native-app deep linking can reduce login and navigation friction for supported destinations such as Spotify, YouTube, and Amazon. Actual load time and conversion impact depend on the visitor, network, destination, and campaign setup.
Pricing and features can change. Verify plan details on each provider's official website before purchasing.