Compare published features, pricing limits, analytics, domains, and routing options before choosing the workflow that fits your campaign.
| Feature | Linktery | Carrd 🃏 | Link.me 📲 |
|---|---|---|---|
| Free Tier Plan | ✅ $0 (Full Custom Design) | $0 | $0 |
| Pro Tier Plan | ✅ $11/mo | $9/yr to $49/yr | $5/mo or $12/mo |
| Custom Domain mapping | ✅ Requires Agency ($29/mo) | $19/yr (Pro Standard) | $12/mo (Elite) |
| Watermark Removal | ✅ Requires Pro ($11/mo) | $19/yr (Pro Standard) | $5/mo (Pro) |
| App Deep Linking | Compatible app destinations with web fallback | ❌ Not Supported | ❌ Not Supported |
| Smart Geotargeting | ✅ Yes (Route by Country) | ❌ Not Supported | ❌ Not Supported |
| Platform transaction fees | ✅ 0% (All Plans) | 0% | 0% |
| Public page architecture | Pre-rendered Linktery marketing pages | Varies by current published implementation | Varies by current published implementation |
Carrd is a highly popular one-page website builder, widely used for portfolios, landing pages, and bio links.
Link.me is a mobile-first link sharing app designed for social network profiles.
Linktery combines a performance-optimized traffic router with pre-rendered marketing pages. Native-app deep linking can reduce login and navigation friction for supported destinations such as Spotify, YouTube, and Amazon. Actual load time and conversion impact depend on the visitor, network, destination, and campaign setup.
Pricing and features can change. Verify plan details on each provider's official website before purchasing.