Compare published features, pricing limits, analytics, domains, and routing options before choosing the workflow that fits your campaign.
| Feature | Linktery | Beacons.ai 🎛️ | Direct.me 🌐 |
|---|---|---|---|
| Free Tier Plan | ✅ $0 (Full Custom Design) | $0 | $0 |
| Pro Tier Plan | ✅ $11/mo | $10/mo | $4/mo |
| Custom Domain mapping | ✅ Requires Agency ($29/mo) | $10/mo (Creator+) | $4/mo (Pro) |
| Watermark Removal | ✅ Requires Pro ($11/mo) | $10/mo (Creator+) | $4/mo (Pro) |
| App Deep Linking | Compatible app destinations with web fallback | ⚠️ Limited native application redirections | ❌ Not Supported |
| Smart Geotargeting | ✅ Yes (Route by Country) | ❌ Not Supported | ❌ Not Supported |
| Platform transaction fees | ✅ 0% (All Plans) | 9% on Free tier | 5% on Free |
| Public page architecture | Pre-rendered Linktery marketing pages | Varies by current published implementation | Varies by current published implementation |
Beacons is an AI-powered bio-link tool built for creator monetization, with an integrated digital storefront.
Direct.me is a link aggregator that connects content creators, actors, and artists with their audience using custom social profiles.
Linktery combines a performance-optimized traffic router with pre-rendered marketing pages. Native-app deep linking can reduce login and navigation friction for supported destinations such as Spotify, YouTube, and Amazon. Actual load time and conversion impact depend on the visitor, network, destination, and campaign setup.
Pricing and features can change. Verify plan details on each provider's official website before purchasing.