Compare published features, pricing limits, analytics, domains, and routing options before choosing the workflow that fits your campaign.
| Feature | Linktery | Beacons.ai 🎛️ | Koji 🎨 |
|---|---|---|---|
| Free Tier Plan | ✅ $0 (Full Custom Design) | $0 | N/A (Discontinued) |
| Pro Tier Plan | ✅ $11/mo | $10/mo | N/A |
| Custom Domain mapping | ✅ Requires Agency ($29/mo) | $10/mo (Creator+) | N/A |
| Watermark Removal | ✅ Requires Pro ($11/mo) | $10/mo (Creator+) | N/A |
| App Deep Linking | Compatible app destinations with web fallback | ⚠️ Limited native application redirections | ❌ Not Supported |
| Smart Geotargeting | ✅ Yes (Route by Country) | ❌ Not Supported | ❌ Not Supported |
| Platform transaction fees | ✅ 0% (All Plans) | 9% on Free tier | N/A |
| Public page architecture | Pre-rendered Linktery marketing pages | Varies by current published implementation | Varies by current published implementation |
Beacons is an AI-powered bio-link tool built for creator monetization, with an integrated digital storefront.
Koji was a highly interactive app store builder for link-in-bio pages, allowing users to embed games, web-apps, and mini-stores. Note: Koji has discontinued its services, leaving creators searching for modern alternatives.
Linktery combines a performance-optimized traffic router with pre-rendered marketing pages. Native-app deep linking can reduce login and navigation friction for supported destinations such as Spotify, YouTube, and Amazon. Actual load time and conversion impact depend on the visitor, network, destination, and campaign setup.
Pricing and features can change. Verify plan details on each provider's official website before purchasing.